Lifting Solutions
UHMWPE Slings for Heavy Lifting
liftrue | Manufacturer & Supplier
Ultra-lightweight UHMWPE round sling with superior fatigue and chemical resistance, weighing 1/6 of equivalent steel wire rope.
Key Features
- Breaking strength up to 15× stronger than polyester at equal diameter — enables smaller, lighter hardware
- Hydrophobic and non-absorbent: resists seawater, chemicals, and UV degradation in harsh environments
- Low elongation with high bending-fatigue life for accurate load positioning
- Operating temperature range of -125°C to 80°C for extreme-temperature projects
- Minimum bending radius of 2× sling diameter — allows tighter sheave and drum wrapping than steel alternatives
- Compliant with EN 1492-2
Applications
Own Manufacturing Facility
ODM / OEM & Flexible MOQ
Fast Response & Delivery
ISO 9001 & CE certified
Trusted by 500+ Clients
FAQ
UHMWPE Slings FAQs
Choose UHMWPE when you need superior fatigue resistance, chemical resistance, low elongation, or extreme-temperature performance. At equal capacity, UHMWPE weighs roughly one-sixth of steel wire rope, making it ideal for deep-sea, petrochemical, offshore wind, and marine heavy-lift projects.
Yes. We supply both endless and eye & eye configurations, with custom lengths and terminations to match your hooks, shackles, or lifting beams.
UHMWPE slings perform reliably from -125°C to 80°C, making them suitable for cold-climate, offshore, and cryogenic-adjacent applications.
UHMWPE slings are manufactured to EN 1492-2 with CE marking and available with batch MTC, proof-load certificates, and third-party inspection reports for critical lifts.
UHMWPE fiber is hydrophobic and highly resistant to seawater, most industrial chemicals, and UV degradation, making it ideal for offshore, marine, and chemical-exposed environments.
Standard terminations include reinforced soft eyes, thimbled eyes for shackle compatibility, and custom-length spliced eyes with CNC-braided sleeves. We match termination type to your crane hook size, shackle WLL, and lifting beam pin diameter.
Store clean, dry, and away from direct sunlight or heat sources. Inspect for fiber cuts, abrasion, melted areas, or damaged sleeves before each lift. Retire any sling showing core damage.
Retire when in doubt: Slings are cheap. The load (and lives) they protect are not. UHMWPE slings show damage differently — look for fiber fuzzing, sheath slippage, or reductions in diameter that indicate core damage. The ultra-high strength means even minor visible damage can signal significant strength loss. Withdraw immediately if you see cuts, abrasion, chemical damage, heat marks, missing labels, or any structural deformation.
Specifications
Technical Specifications
Endless Type
| Rated Load (kg) | Approx. Thickness (mm) | Approx. Width (mm) | Min Length (m) | Max Length (m) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1000 | 12 | 24 | 1.5 | 80 | 0.13 |
| 2000 | 18 | 26 | 1.5 | 0.21 | |
| 3000 | 22 | 35 | 1.5 | 0.25 | |
| 4000 | 25 | 45 | 1.5 | 0.27 | |
| 5000 | 30 | 50 | 1.5 | 0.29 | |
| 6000 | 32 | 55 | 2.0 | 0.33 | |
| 8000 | 35 | 65 | 2.0 | 0.53 | |
| 10000 | 38 | 70 | 3.0 | 0.74 | |
| 12000 | 40 | 75 | 3.0 | 0.97 | |
| 15000 | 45 | 80 | 4.0 | 1.27 | |
| 20000 | 45 | 95 | 4.0 | 1.73 | |
| 25000 | 48 | 110 | 4.0 | 2.17 | |
| 30000 | 60 | 125 | 6.0 | 2.60 | |
| 40000 | 65 | 130 | 6.0 | 3.47 | |
| 50000 | 70 | 140 | 8.0 | 4.30 | |
| 60000 | 72 | 150 | 8.0 | 5.20 | |
| 80000 | 75 | 155 | 10.0 | 6.93 | |
| 100000 | 80 | 160 | 15.0 | 8.30 |
Eye & Eye Type
| Rated Load (kg) | Approx. Thickness (mm) | Approx. Width (mm) | Min Length (m) | Max Length (m) | Weight (kg/m) |
|---|---|---|---|---|---|
| 1000 | 12 | 12 | 1.5 | 80 | 0.20 |
| 2000 | 12 | 22 | 1.5 | 0.32 | |
| 3000 | 18 | 23 | 1.5 | 0.42 | |
| 4000 | 18 | 25 | 1.5 | 0.48 | |
| 5000 | 20 | 34 | 1.5 | 0.57 | |
| 6000 | 22 | 35 | 2.0 | 0.66 | |
| 8000 | 25 | 45 | 2.0 | 0.84 | |
| 10000 | 30 | 50 | 3.0 | 1.03 | |
| 12000 | 32 | 55 | 3.0 | 1.21 | |
| 15000 | 35 | 65 | 4.0 | 1.49 | |
| 20000 | 38 | 70 | 4.0 | 1.94 | |
| 25000 | 40 | 75 | 4.0 | 2.40 | |
| 30000 | 45 | 80 | 6.0 | 2.86 | |
| 40000 | 45 | 95 | 6.0 | 3.78 | |
| 50000 | 48 | 110 | 8.0 | 4.70 | |
| 60000 | 60 | 125 | 8.0 | 5.62 | |
| 80000 | 65 | 130 | 10.0 | 7.45 | |
| 100000 | 72 | 150 | 15.0 | 9.29 | |
| 200000 | 109 | 220 | 20.0 | 18.47 | |
| 300000 | 151 | 250 | 25.0 | 27.65 | |
| 400000 | 186 | 320 | 25.0 | 36.83 | |
| 500000 | 203 | 380 | 30.0 | 46.00 | |
| 600000 | 222 | 410 | 35.0 | 55.19 | |
| 700000 | 238 | 440 | 35.0 | 64.36 | |
| 800000 | 260 | 460 | 40.0 | 73.54 | |
| 900000 | 280 | 490 | 45.0 | 82.72 | |
| 1000000 | 300 | 520 | 50.0 | 91.90 | |
| 2000000 | 470 | 710 | 50.0 | 183.0 |
Safety
UHMWPE Round Sling Safety & Usage Guidelines
All liftrue products are manufactured under ISO 9001 quality management and are CE certified.
Related Products
Explore More Solutions
Eye & Eye Round Slings
Reinforced flat-eye round sling with high-tenacity polyester construction for versatile lifting configurations.
View Details
Endless Round Slings
Versatile endless round sling with continuous-loop polyester construction for even load distribution and long service life.
View Details
Eye & Eye Webbing Slings
Reinforced eye & eye flat webbing sling with high-tenacity polyester construction and color-coded WLL identification.
View Details
Endless Webbing Slings
Rotatable endless webbing sling for even wear distribution in repetitive basket and choker lifts.
View DetailsRequest a Quote
Tell us about your project and we will respond within 24 hours.
Request a Free Sample
Evaluate our quality firsthand. Fill out the quick form below.